AREA-IAREA-IIAREA-IIIAREA-IVAREA-VAREA-VIAREA-VIIAREA-VIIIAREA-IXAREA-XOTHERSPPPCOMPLIANCESSR
AREA I: VISION, MISSION, GOALS AND OBJECTIVES
PARAMETER A: STATEMENT OF VISION, MISSION, GOALS AND OBJECTIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM-INPUTS AND PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01 | The institution has as system of determining the Vision and Mission. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-02 | The Vision clearly reflects what the Institution hopes to become in the future. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-03 | The Mission clearly reflects the Institution’s legal and other statutory mandates. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-04 | The Goals of the College/Academic Unit are consistent with the Mission of the institution. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-05 | The Objectives of the program have the expected outcome in terms of competencies (skills and knowledge), values and other attributes of the graduates which include the development of: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-05-01 | Technical skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-05-02 | Research and extension capabilities; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-05-03 | Students own ideas, desirable attitudes, personal discipline; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-05-04 | moral character; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-05-05 | critical, analytical, problem solving and other higher order thinking skills; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-05-06 | aesthetic and cultural values. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01 | The Institution/College conducts a review on the statements of the Vision and Mission as well as its goal and program objectives for the approval of authorities concerned. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02 | The College/Academic Unit follows a system of formulating its goals and the objectives of the program. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03 | The College/Academic Unit’s, personnel, students and other stakeholders (cooperating agencies, linkages, alumni, industry sector and other concerned groups) participate in the formulation, review and/or revision of the VMGO. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-01 | The VMGO are crafted and duly approved by the BOR/BOT. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETER B: DISSEMINATION AND ACCEPTABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM – INPUTS AND PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01 | The VGMO are available on bulletin boards, in catalogs/manuals and in other forms of communication. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01 | A system of dissemination and acceptability of the VGMO is enforced. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02 | The administrators/faculty attend in-service seminars and training on awareness and acceptability of the: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02-01 | Vision and Mission of the institution; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02-02 | Goals of the College/Academic Unit; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02-03 | Objectives of the program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03 | The formulation/review/revision of the VGMO is participated in by the following: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03-01 | administrators; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03-02 | faculty; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03-03 | staff; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03-04 | students; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03-05 | other stakeholders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-04 | The faculty and staff perform their jobs/functions in consonance with the VGMO. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-05 | The VGMO are widely disseminated to the different agencies, institutions, industry sector, and the community. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-01 | There is full awareness and acceptance of the VGMO by the administrators, faculty, staff, students, and other stakeholders. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-02 | There is congruence between actual educational practices and activities with the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-02-01 | Vision and mission of the SUC; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-02-02 | Goals of the College/Academic Unit; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-02-03 | Objectives of the program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-03 | The goals and objectives are being achieved. | Click Here |
AREA II: FACULTY
- PARAMETER A: ACADEMIC QUALIFICATIONS AND PROFESSIONAL EXPERIENCE
- PARAMETER B: RECRUITMENT, SELECTION AND ORIENTATION
- PARAMETER C: FACULTY ADEQUACY AND LOADING
- PARAMETER D: RANK AND TENURE
- PARAMETER E: FACULTY DEVELOPMENT
- PARAMETER F: PROFESSIONAL PERFORMANCE AND SCHOLARLY WORKS
- PARAMETER G: SALARIES, FRINGE BENEFITS AND INCENTIVES
- PARAMETER H: PROFESSIONALISM
PARAMETER A: ACADEMIC QUALIFICATIONS AND PROFESSIONAL EXPERIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM-INPUTS AND PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01 | The required number of faculty possess graduate degrees appropriate and relevant to the program, namely: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-01 | For a Master degree program in Teacher Education at least 5 full-time faculty members who have published works in the professional journals: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-02 | For a Doctoral degree program in teacher education, at least 3 of the 5 faculty members who have published in professional refereed journals should have also published in Institute for Scientific Information (ISI) journals. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-03 | For a master’s degree program, at least 2 of the 5 have relevant doctoral degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-04 | at least three (3) of the five full-time faculty members have advanced training in the major area being ordered; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-05 | of the 3 in the master’s degree program, at least one has doctoral degree in the major area being offered while at least 3 of the 5 faculty in the doctoral program have doctoral degree in the major area being offered | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-06 | For the doctoral program, there must be at least five (5) faculty who are doctoral degree holders; | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-07 | At least three (3) of the five have advanced training in the major area being offered. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-02 | Other qualifications such as the following are considered: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-02-01 | related professional experience; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-02-02 | technical skills and competence; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-02-03 | special abilities, computer literacy, research productivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-03 | All faculty handling teacher education courses are professional teachers registered with the PRC. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-04 | The institution has consortium programs with other recognized institutions to strengthen faculty resources. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01 | The faculty demonstrate professional competence and are engaged in any or a combination of the following: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-01 | Instruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-02 | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-03 | Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-04 | production; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-05 | consultancy and expert service; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-06 | publication, creative and scholarly works. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02 | Faculty pursue graduate degrees related to the program and/or allied fields from reputable institutions (with at least Level II accreditation status or World/Asian rank) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-01 | The institution has qualified and competent faculty. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETER B: RECRUITMENT, SELECTION AND ORIENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM – INPUTS AND PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01 | There is an Institutional Human Resource Development Plan/Program designed for faculty recruitment. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01 | Recruitment and selection of faculty is processed by the Faculty Selection Board using the following criteria: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-01 | academic qualifications; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-02 | personal qualities; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-03 | communication skills; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-04 | teaching ability; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-05 | medical examination result; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-06 | psychological examination results; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-07 | relevant/professional experiences; (if any) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-08 | previous record of employment; (if any) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-09 | technical/special skills & abilities; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-10 | previous performance rating (if any) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02 | The hiring system adopts an open competitive selection, based on the CSC-approved Merit System and Promotion Plan of the Institution, published and well-disseminated through various means of communication: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02-01 | print media; (newspaper, flyers, CSC Bulletin of Vacant Positions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02-02 | broadcast media; (TV, Radio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02-03 | website; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02-04 | bulletin boards; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02-05 | others (please specify) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03 | A Screening Committee selects and recommends the best and most qualified applicants. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-04 | Measures to avoid professional in-breeding are observed. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-05 | The institution conducts orientation for newly-hired faculty on its institutional vision and mission; CSC, PRC, DBM, and administration policies on their duties, responsibilities, benefits and other academic concerns. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-01 | The most qualified faculty are selected. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETER C: FACULTY ADEQUACY AND LOADING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM-INPUTS AND PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01 | Faculty-student ration is in accordance with the program requirements and standards | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-02 | There is a provision for incentives of overload teaching in accordance with the CMO of the program And/or institutional guidelines. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-03 | The faculty members are assigned to courses where they have the most expertise and training; | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-04 | Faculty schedule has time for preparation of Lessons, scoring of test papers, record keeping, class evaluation and Other instruction-related activities. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-05 | Workload Guidelines contain sufficient time for Teaching and/or research, extension, production and other assigned tasks. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-06 | There is equitable, measurable and fair distribution of teaching load and other assignments. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01 | The maximum total load of a regular full-time faculty member in the graduate level is six (6) units per term. This load including other assignments at the undergraduate level is based on the CMO and/or institutional guidelines. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02 | A Faculty Manual is published formalizing Faculty policies, standards and guidelines. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03 | Professional subjects are handled by specialists in the discipline/program. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-04 | The faculty are assigned to teach their major/minor fields of specialization | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-05 | Administrative arrangements are adopted when vacancies/leaves of absence occur during the term. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-06 | Administrative, research and/or professional assignment outside of regular teaching are given credits. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07 | Instruction-related assignments, such as consultation tutorial, remedial classes, expert services, etc., in consonance with faculty workload guidelines. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-01 | The faculty are efficient and effective, with sufficient time for instruction, research, extension, production and other assigned tasks. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETER D: RANK AND TENURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM – INPUTS AND PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01 | The institution has a system of promotion in rank and tenure based on official issuances | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-02 | the institution has a policy on probationary status of employment. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01 | The institution implements the system of promotion in rank and salary based on existing policies and issuances (e.g NBC 461). | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02 | Retirement, separation or termination benefits are implemented in accordance with institutional and government (CSC, GSIS/DBM) policies and guidelines. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03 | The faculty are officially informed of their rank and tenure evaluation of the credentials and performance. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-04 | The faculty concerned is officially informed of the extension, renewal or termination of their appointments. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-05 | The institution implements a CSC-approved Strategic Performance Management System (SPMS) which emphasizes quality teaching performance, research, creative work, extension, production services. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-01 | The faculty are satisfied with their rank and employment status. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETER E: FACULTY DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM-INPUTS AND PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01 | The institution has an approved and sustainable Faculty Development Program. (FDP) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-02 | There are policies on faculty academic recognition and grant of scholarships/fellowships and awards. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-03 | Every faculty member has at least one active membership in professional/scientific organization or honor society relevant to his/her assignment and field of specialization. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-04 | The budget allocation for faculty development is adequate. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01 | The institution implements a sustainable Faculty Development Program (FDP) based on identified priorities/needs | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-01 | upgraded educational qualifications (graduate studies | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-02 | attendance to seminars, symposia and conferences for continuing education; | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-03 | conduct of research activities and publication of research output, and | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-04 | giving lectures and presentation of papers in national/international conferences, symposia and seminars. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-02 | The institution supports the professional growth of the faculty through attendance in educational lectures, symposia, seminars, conferences and other forms of training. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-03 | The institution conducts in service training activities regularly at least once per term. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-04 | Selection of deserving faculty to be granted scholarship, fellowships, seminars, conferences and/or training grants is done objectively. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-05 | The budget for faculty development is adequately allocated. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-06 | The budget for faculty development is wisely utilized. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07 | The Faculty Development Program is implemented with the following provisions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07-01 | adequate and qualified supervision of faculty: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07-02 | scholarships, sabbatical leaves and research grants; | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07-03 | financial support for active membership in professional organizations; | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07-04 | deloading to finish the faculty’s thesis/dissertation; | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07-05 | attendance in continuing professional education (CPE) programs such as seminars, workshops and conferences or some in-service training courses; | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07-06 | conducting research activities related to the program; | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07-07 | publishing scholarly articles and research outputs; and | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-07-08 | production of instructional materials (IMs) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-08 | Opportunities for the faculty to attend/participate in capability-building and enhancing activities are fairly distributed. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-09 | Faculty are given incentives for book writing, manuals, handbooks, compilations and instructional materials to keep up with new knowledge and techniques in the field of specialization. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-01 | The faculty are well-trained and compete to serve the institution. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-02 | The faculty are committed to serve and support the programs and projects of the institution. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETER F: PROFESSIONAL PERFORMANCE AND SCHOLARLY WORKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM-INPUTS AND PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01 | The institution has a system of evaluating the faculty on the following. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-01 | professional performance; and | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01-02 | scholarly works. | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01 | demonstrate skills and competencies in all of the following: | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-01-01 | knowledge of the program objectives/outcome(s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
