Home » Transparency Seal
BukSU Compliance with Sec. 93 (Transparency Seal)
R.A. No. 10155 (General Appropriations Act FY 2012)
2. Annual Reports (2010 – 2026)
A. FAR No. 1: SAAOBDB (Statement of Appropriations, Allotment, Obligation, Disbursement and Balances)
A.1 FY 2026 (1st Quarter)
A.2 FY 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.3 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.4 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.5 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.6 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.7 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.8 FY 2019 (as of June, September, December)
A.9 FY 2018 (as of December)
A.10 FY 2017 (as of December)
A.11 FY 2016 (as of December)
A.12 FY 2015 (as of December)
A.13 FY 2014 (as of December)
A.14 FY 2013 (as of October, 4th Quarter)
A.15 FY 2012 (as of October, November, December)
A.16 FY 2011 (as of December)
A.17 FY 2010 (as of December)
B. Disbursement and Income
B.1 Summary of Disbursement
B.1.1 FY 2026 (1st Quarter)
B.1.2 FY 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.3 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.4 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.5 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.6 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.7 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.8 FY 2019 (as of June, September, December)
B.1.9 FY 2018 (as of December)
B.1.10 FY 2017 (as of December)
B.1.11 FY 2016 (as of December)
B.1.12 FY 2015 (as of December)
B.2 FAR No. 4: Disbursement
B.2.1 FY 2026 (1st Quarter)
B.2.2 FY 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.3 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.4 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.5 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.6 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.7 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.8 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.9 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.10 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.11 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.12 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.13 FY 2014 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.14 FY 2013 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.15 FY 2012 (4th Quarter)
B.2.16 FY 2011
B.2.17 FY 2010
B.3 BAR No. 3: Income
B.3.1 FY 2026 (1st Quarter)
B.3.2 FY 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.3 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.4 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.5 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.6 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.7 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.8 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.9 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.10 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.11 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.12 FY 2014 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.13 FY 2013 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.14 FY 2012 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.15 FY 2011
B.3.16 FY 2010
B.4 FAR No. 5: Quarterly Report on Revenue and Other Receipts
B.4.1 FY 2026 (1st Quarter)
B.4.2 FY 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.3 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.4 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.5 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.6 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.7 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.8 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.9 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.10 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.12 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.12 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.13 FY 2014 (3rd Quarter, 4th Quarter)
C. BAR No. 1: Physical Plan
C.1 FY 2026 (1st Quarter)
C.2 FY 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.3 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.4 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.5 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.6 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.7 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.8 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.9 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.10 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.11 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.12 FY 2015 (3rd Quarter, 4th Quarter)
C.13 FY 2014
C.14 FY 2013
C.15 FY 2012 (4th Quarter)
C.16 FY 2011
C.17 FY 2010
D. Financial Report of Operation
D.1 FY 2026 (1st Quarter)
D.2 FY 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.3 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.4 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.5 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.6 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.7 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.8 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.9 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.10 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.11 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.12 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.13 FY 2014 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.14 FY 2013
D.15 FY 2012 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.16 FY 2011
D.17 FY 2010
E. Financial Accountability Reports
E.1 FY 2026 (1st Quarter)
E.2 FY 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.3 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.4 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.5 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.6 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.7 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.8 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.9 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.10 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.11 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.12 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.13 FY 2014 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.14 FY 2013 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
F. Annual Financial Report (2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017)
3. Approved Budget and Corresponding Targets
A. Approved Budget (2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010)
B. Corresponding Targets
B.1 GAA Targets (2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015)
B.2 Financial Plan (2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011)
B.3 Physical Plan (2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2013, 2012, 2011)
C. Program of Receipts & Expenditures (PRE) (2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012)
D. Budget Proposals (2027)
4. Projects, Programs and Activities, Beneficiaries, and Status of Implementation (N/A)
5. Annual Procurement Plan
A. Agency Procurement Compliance and Performance Indicator (APCPI) Report of BukSU (2021, 2020, 2019, 2018, 2017)
B. Annual Procurement Plan
- 2026 (Revision 1, Non-CSE, Indicative Revised, Indicative)
- 2025 (CSE, Non-CSE, Non-CSE Revised, Indicative Revised, Indicative)
- 2024 (CSE, Non-CSE, Non-CSE Revised, Indicative Revised, Indicative)
- 2023 (CSE, Non-CSE, Indicative)
- 2022 (CSE, Non-CSE, Revised, Indicative)
- 2021 (Resolution for Revision, CSE, Non-CSE Updated, Indicative)
- 2020 (Revised, CSE, Non-CSE)
- 2019 (CSE, Non-CSE)
- 2018 (CSE, Non-CSE)
- 2017 (CSE, Non-CSE)
- 2016 (APP, CSE)
- 2015 (APP, CSE)
- 2014 (APP)
- 2013 (APP, List of Suppliers/Contractors)
C. Procurement Monitoring Report
- 2025 (Jan-June, July-Dec)
- 2024 (Jan-June, July-Dec)
- 2023 (Jan-June, July-Dec)
- 2022 (Jan-June, July-Dec)
- 2021 (Jan-June, July-Nov, July-Dec)
- 2020 (Jan-June, July-Nov, July-Dec)
- 2019 (Jan-June, July-Nov, July-Dec, Consolidated)
- 2018 (Jan-June, July-Nov, Consolidated)
- 2017 (Jan-June, Jul-Dec)
- 2016 (Jan-June, Jul-Dec)
- 2015 Procurement Monitoring Report
- 2014 Procurement Monitoring Report
6. Bid Notices for Public Bidding
- Main Campus Infra Projects (2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017)
- Main Campus Goods and Services (2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017)
- Satellite Campuses Infra Projects (2025, 2024, 2023, 2022, 2021, 2020)
- Satellite Campuses Goods and Services (2025, 2024, 2023, 2022, 2021, 2020)
8. Negotiated Procurement Projects
13. FREEDOM OF INFORMATION
14. Liquidation of Cash Advances
15. 2013 Certifications of Compliance with Good Governance Conditions
16. Accountability Report Cards / PBB Scorecards
A. Performance-Based Bonus Scorecard (2023, 2022, 2021)
B. MFO Accountability Report Cards
- 2019 MFO Accountability Report Card (MARC-1, MARC-2)
- 2018 MFO Accountability Report Card (MARC-1, MARC-2)
- 2017 MFO Accountability Report Card (MARC-1, MARC-2)
- 2016 MFO Accountability Report Card (MARC-1, MARC-2)
- 2015 MFO Accountability Report Card (MARC-1, MARC-2)
- 2014 MFO Accountability Report Card (MARC-1, MARC-2)
- 2012 MFO Accountability Report Card (MARC-1, MARC-2)