Search by
Keyword
Purpose

Transparency Seal

BukSU Compliance with Sec. 93 (Transparency Seal)
R.A. No. 10155 (General Appropriations Act FY 2012)

2. Annual Reports (2010 – 2024) 

A. FAR No. 1: SAAOBDB (Statement of Appropriations, Allotment, Obligation, Disbursement and Balances)

A.1 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter)
A.2 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.3 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.4 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.5 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
A.6 FY 2019 (as of June, September, December)
A.7 FY 2018 (as of December)
A.8 FY 2017 (as of December)
A.9 FY 2016 (as of December)
A.10 FY 2015 (as of December)
A.11 FY 2014 (as of December)
A.12 FY 2013 (as of October, 4th Quarter)
A.13 FY 2012 (as of October, November, December)
A.14 FY 2011 (as of December)
A.15 FY 2010 (as of December)

B. Disbursement and Income
B.1 Summary of Disbursement
B.1.1 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter)
B.1.2 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.3 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.4 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.5 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.1.6 FY 2019 (as of June, September, December)
B.1.7 FY 2018 (as of December)
B.1.8 FY 2017 (as of December)
B.1.9 FY 2016 (as of December)
B.1.10 FY 2015 (as of December)

B.2 Disbursement
B.2.1 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter)
B.2.2 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.3 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.4 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.5 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.6 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.7 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.8 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.9 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.10 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.11 FY 2014 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.12 FY 2013 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.2.13 FY 2012 (4th Quarter)
B.2.14 FY 2011
B.2.15 FY 2010

B.3 Income
B.3.1 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter)
B.3.2 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.3 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.4 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.5 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.6 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.7 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.8 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.9 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.10 FY 2014 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.11 FY 2013 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.12 FY 2012 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.3.13 FY 2011
B.3.14 FY 2010

B.4 FAR No. 5: Quarterly Report on Revenue and Other Receipts
B.4.1 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter)
B.4.2 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.3 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.4 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.5 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.6 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.7 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.8 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.9 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.10 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
B.4.11 FY 2014 (3rd Quarter, 4th Quarter)

C. BAR No. 1: Physical Plan
C.1 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter)
C.2 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.3 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.4 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.5 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.6 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.7 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.8 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.9 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
C.10 FY 2015 (3rd Quarter, 4th Quarter)
C.11 FY 2014
C.12 FY 2013
C.13 FY 2012 (4th Quarter)
C.14 FY 2011
C.15 FY 2010

D. Financial Report of Operation
D.1 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter)
D.2 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.3 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.4 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.5 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.6 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.7 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.8 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.9 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.10 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.11 FY 2014 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.12 FY 2013
D.13 FY 2012 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
D.14 FY 2011
D.15 FY 2010

E. Financial Accountability Reports
E.1 FY 2024 (1st Quarter, 2nd Quarter, 3rd Quarter)
E.2 FY 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.3 FY 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.4 FY 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.5 FY 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.6 FY 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.7 FY 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.8 FY 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.9 FY 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.10 FY 2015 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.11 FY 2014 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
E.12 FY 2013 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)

F. Annual Financial Reports

F.1 AFR 2023
F.2 AFR 2022
F.3 AFR 2021
F.4 AFR 2020
F.5 AFR 2019
F.6 AFR 2018
F.7 AFR 2017

3. Approved Budget and Corresponding Targets 

A. Approved Budget

A.1 DBM-Approved Budget 2024
A.2 DBM-Approved Budget 2023
A.3 DBM-Approved Budget 2022
A.4 DBM-Approved Budget 2021
A.5 DBM-Approved Budget 2020
A.6 DBM-Approved Budget 2019
A.7 DBM-Approved Budget 2018
A.8 DBM-Approved Budget 2017
A.9 DBM-Approved Budget 2016
A.10 DBM-Approved Budget 2015
A.11 DBM-Approved Budget 2014
A.12 DBM-Approved Budget 2013
A.13 DBM-Approved Budget 2012
A.14 DBM-Approved Budget 2011
A.15 DBM-Approved Budget 2010

B. Corresponding Targets

B.1 GAA Targets 2024Financial Plan 2024Physical Plan 2024
B.2 GAA Targets 2023Financial Plan 2023Physical Plan 2023
B.3 GAA Targets 2022Financial Plan 2022Physical Plan 2022
B.4 GAA Targets 2021Financial Plan 2021Physical Plan 2021
B.5 GAA Targets 2020Financial Plan 2020Physical Plan 2020
B.6 GAA Targets 2019Financial Plan 2019Physical Plan 2019
B.7 GAA Targets 2018Financial Plan 2018Physical Plan 2018
B.8 GAA Targets 2017Financial Plan 2017Physical plan 2017
B.9 GAA Targets 2016Financial Plan 2016Physical Plan 2016
B.10 GAA Targets 2015Financial Plan 2015
B.11 Financial Plan 2014
B.12 Financial Plan 2013Physical Plan 2013
B.13 Financial Plan 2012Physical Plan 2012
B.14 Financial Plan 2011Physical Plan 2011

C. Program of Receipts and Expenditures

C.1 2024 Program of Receipts and Expenditures (PRE)
C.2 2023 Program of Receipts and Expenditures (PRE)
C.3 2022 Program of Receipts and Expenditures (PRE)
C.4 2021 Program of Receipts and Expenditures (PRE)
C.5 2020 Program of Receipts and Expenditures (PRE)
C.6 2019 Program of Receipts and Expenditures (PRE)
C.7 2018 Program of Receipts and Expenditures (PRE)
C.8 2017 Program of Receipts and Expenditures (PRE)
C.9 2016 Program of Receipts and Expenditures (PRE)
C.10 2015 Program of Receipts and Expenditures (PRE)
C.11 2014 Program of Receipts and Expenditures (PRE)
C.12 2013 Program of Receipts and Expenditures (PRE)
C.13 2012 Program of Receipts and Expenditures (PRE)

4. Projects, Programs and Activities, Beneficiaries, and Status of Implementation
  • N/A
5. Annual Procurement Plan
6. Bid Notices for Public Bidding Main Campus (Infra Projects)
7. Bid Notices for Public Bidding Main Campus (Goods and Services Projects)
8. Bid Notices for Public Bidding Satellite Campuses (Infra Projects)
9. Bid Notices for Public Bidding Satellite Campuses (Goods and Services Projects)
10. Bid Notices for Small Value Procurement Main Campus (Infra Projects)
11. Bid Notices for Small Value Procurement Main Campus (Goods and Services Projects)
12. Negotiated Procurement Projects 2022
13. Negotiated Procurement Projects 2023
14. Negotiated Procurement Projects 2024
15. Bid Notices for Small Value Procurement Satellite Campuses (Goods and Services Projects)
16. System of Ranking Delivery Units and Individuals
17. Statement and Financial Disclosures
 18. ISO 9001:2015 Registration Certification
 
20. FREEDOM OF INFORMATION
21. Liquidation of Cash Advances 22. 2013 Certifications of Compliance with Good Governance Conditions
  1. Certification of Compliance with Anti Red Tape Act of 2007
  2. Certification of Compliance with PhilGeps Posting
  3. Certification of Compliance with SALN Submission/Filing
  4. Certification of Compliance with Transparency Seal Provision of the GAA 2013
  5. Certification of Compliance – Cash Advance Liquidation
23. Accountability Report Cards / PBB Scorecards
Share on facebook
Share on twitter
Share on linkedin
Share on email
Share on print
Educate. Innovate. Lead.
Admissions
Registrar
Guidance Counselors
Contact Us
Customer Feedback