
Home » News & Announcements » FULL LIST: BukSU recognizes outstanding students and student organizations
The BukSU-University Screening Committee for PAGKILALA: Student Awards and Recognition 2024 headed by the Vice President for Culture, Arts, Sports and Student Services (VPCASSS) Dr. Lincoln V. Tan announced the official results on June 14, 2024 at the Mini Theatre of Bukidnon State University.
The PAGKILALA Awards celebrated students for their outstanding dedication, leadership, and contributions to the university community and the rest of the stakeholders.
The committee’s selection process highlighted the achievements of the awardees who exemplified the core values of the award.
GROUP AWARDS
I. OUTSTANDING CIVIC ORGANIZATION
| Name of the Organization | Rank |
| Project Michelangelo | 1st |
| Gamma Delta Phi | 2nd |
| Sports Council | 3rd |
II. OUTSTANDING ACADEMIC ORGANIZATION
| Name of the Organization | Rank |
| BPED – Society | 1st |
| Guild of Science Educators | 2nd |
| JPIA | 3rd |
III. OUTSTANDING STUDENT COUNCIL
| Name of the Organization | Rank |
| Supreme Student Council | 1st |
| COB-SBO | 2nd |
| CAS-SBO | 3rd |
IV. ARTIST OF THE YEAR
| Name | Rank |
| Alrex R. Omandam | 1st |
| Demi Lorenz F. Jover | 2nd |
| John Dexter M. Gamo | 3rd |
| Joie Valarie P. Lague |
V. ATHLETE OF THE YEAR
| Name | Rank |
| Trisha M. Gimarangan | 1st |
| Jafet C. Martinez | 2nd |
| Cathleen Claire L. Tinhay | 3rd |
| Jaurelle E. Galope | |
| Kheena April C. Litanon |
VI. OUTSTANDING UNIVERSITY STUDENT AWARD
| Name | Rank |
| Remark Balendez | 1st |
| Charles Jones Rosales | 2nd |
| Rhemar Eve Dongogan | 3rd |
| Loren Pacuribot | |
| Heterae C. Dairo | |
| Vicente M. Quimbo | |
| Ken L Comonong | |
| Crispin B. Macalam | |
| Syreal Jane S. Pajalla | |
| John Lee Calderon | |
| Meg L. Alava |
VII. LEADERSHIP AWARDEE
| Name | Rank |
| Vicente M. Quimbo | University Leadership Awardee |
| Crispin Macalam | Commendable Leadership Awardee |
| Wilmer T. Mallari | Commendable Leadership Awardee |
| Ken M. Comonong | Commendable Leadership Awardee |
| Rhiesele Joy C. Bentaha | Commendable Leadership Awardee |
| Apple Gray Sundo | Leadership Qualifier |
| Syreal Jane M. Pajalla | Leadership Qualifier |
VIII. PERFORMING ARTIST OF THE YEAR
| Name | Rank |
| Talia S. Baulo | 1st |
| Ferry Joy Gam | 2nd |
| Easter Son Kendrith B. Dahilog | 3rd |
| Demi Lorenz F. Jover | |
| Joei Valerie P. Lague | |
| Roselle Ompoy |
IX. PUBLICATION EXCELLENCE
| Heterae C. Dairo | Collegianer |
| Kryzle Keith A. Evangelio | Matigda |
X. LOYALTY AWARDS
| Name | Course |
| Dabalos, Meahfe Sanguenza | Bachelor of Science in Biology Major in Biotechnology |
| Aguado, Von Richthofen Estrada | Bachelor of Science in Business Administration major in Financial Management |
| Alambatang, Kristy Maye Muegue | Bachelor of Science in Hospitality Management |
| Caca, Gianna Sophia Sale | Bachelor of Science in Accountancy |
| Lapuz, Katherine Caye Cajandig | Bachelor of Science in Hospitality Management |
| Ramirez, Domingo, Jr. III Lumbab | Masters of Management Major in Business Management |
| Rodriguez, Honey Lee Rambano | Masters of Management Major in Business Management |
| Flores, Kezia Keren | Master of Arts in Education Major in Mathematics Education |
| Sabacajan, Vea Angelyne Perion | Bachelor of Science in Nursing |
| Rallas, Joseph Ruzzle Santacera | Bachelor of Science in Nursing |
| Remo, Phillip Andrew Luiz Echavez | Bachelor of Science in Nursing |
| Jumao-as, Jaydee Mae Guiwanon | Bachelor of Science in Nursing |
| Flores, Kyle Kristian Suclatan | Bachelor of Public Administration |
| Francisco, Ronan Samuel Craig Cabañelez | Bachelor of Science in Entertainment and Multimedia Computing Major in Digital Animation Technology |
(BukSU-Information Unit)

The Center of Advocacy, Resilience and Well-Being Services (CARES) held CARES Wellness Wednesday through a Sing-It-Out Challenge on June 24, 2026, at the AVC and

Many students know Jannah Vebs R. Balaman as a familiar face on stage. She was a pageant candidate, a campus personality, a student leader, and

Three personnel from Bukidnon State University (BukSU) were officially recognized as members of the Regional Pool of Gender and Development (GAD) Resource Persons Batch 2

Bukidnon State University (BukSU), through the Office of the Vice President for Academic Affairs and the Open Distance and e-Learning (ODeL) Office, has launched its