COLLEGE OF ARTS AND SCIENCES |
||
NAME | COURSE | GPA |
GANTE, VAN BOYD M. | AB ENGLISH | 1.75 |
REMON, LINDSAY ROSE C. | AB ENGLISH | 1.71 |
VALMORIDA, ANGEL RHEY C. | BS MATH | 1.71 |
LIWAT, JOHN MARK R. | BS MATH | 1.67 |
ESLABON, ISRAEL T. | AB ENGLISH | 1.66 |
BANUELOS, VINCENT D. | AB PHILO | 1.65 |
BALOSA, PHILLIP LOYD M. | AB SOCSCI | 1.64 |
AGUSTIN, RENETH MAY F. | AB ENGLISH | 1.58 |
CIMACIO, MARVIN P. | BS IT | 1.58 |
ESLABON, JBY GLY T. | BS MATH | 1.57 |
GEMOGALA, NICA A. | BS MATH | 1.50 |
TIMBAL , LAURENCE AGUSTIN E. | BS MATH | 1.50 |
BALDEJO, ALLAN I. | BS IT | 1.49 |
PAHAYAC, KARREN JANE B. | AB PHILO | 1.48 |
CHAMEN, KEAH C. | AB SOCIO | 1.47 |
MACALAM, RONA D. | AB PHILO | 1.46 |
TERO, JAY LOURD D. | BS IT | 1.45 |
REDOSENDO, JOHN DARYL L. | BS MATH | 1.33 |
SUMALA, LESTER DAVE S. | BS MATH | 1.29 |
PADAYAO, EARL GUEN Q. | AB PHILO | 1.20 |
SAGBIGSAL, AMIHAN LIWAY T. | AB SOCIO | 1.17 |
COLLEGE OF SOCIAL DEVELOPMENT AND TECHNOLOGY |
||
VICERE, CATHERINE A. | BSDC | 1.75 |
VEGA, JEZZA NIÑA MARIE T. | BSFT | 1.72 |
ABENDAN, REYNALDA B. | BSDC | 1.68 |
LAVADOR, JHON LOWIE | BSAT | 1.64 |
DAYAK, JR., RALLEY A. | BSDC | 1.64 |
LUGO, TARA RAIZA T. | BSDC | 1.63 |
ESLABON, CHRISTIAN JIC ISRAEL T. | BSAT | 1.59 |
ESADA, KRISTEL GRACE | BSDC | 1.58 |
POBLETE, JOEFRANCIS L. | BSAT | 1.53 |
SANTIZAS, CANISH E. | BSDC | 1.53 |
ALESNA, MARK AQUERRA O. | BSAT | 1.51 |
DAGUPLO, JESSEL M. | BSAT | 1.50 |
MICABALO, RUBBIE MARK D. | BSDC | 1.49 |
SUMICAD, FEBE ANN S. | BSDC | 1.48 |
PAANO, RASHIA MAE DEVA E. | BSDC | 1.46 |
PIMENTEL, ROXEENAE D. | BSDC | 1.44 |
DAYAGBIL, SUNSHINE B. | BSDC | 1.42 |
COLLEGE OF BUSINESS |
||
MAQUE, MERAFEL CRIS B. | BSA | 1.75 |
CAGULADA, MIKE KATHLEEN B. | BSA | 1.75 |
EMETERIO, MYRJUL P. | BSA | 1.75 |
AGBON, JERLYN N. | BSBA | 1.75 |
LUNDAY, MARY GRACE D. | BSA | 1.75 |
CABUGNASON, SHAIZAH JANE M. | BSBA | 1.73 |
JIMENEZ, JUNRY A. | BSA | 1.72 |
ALISASIS, ROLLYN MAY A. | BSA | 1.72 |
GANTE, RHICA MAE L. | BSBA | 1.72 |
MALIBOG, MARY GRACE A. | BSHRM | 1.72 |
PALMES, REO JUSTINE JOY P. | BSBA | 1.72 |
JORQUIA, JAJA CHEZKA P. | BPA | 1.71 |
MORGA, VIRGINIA M. | BPA | 1.71 |
MANLANGIT, LOREN MAE F. | BSA | 1.71 |
MOLINA, MICHAEL M. | BSBA | 1.71 |
ECAT, NELMAR G. | BSHRM | 1.71 |
BAGUIO, EDZEL S. | BSBA | 1.70 |
BERIOSO, LEA A. | BSBA | 1.70 |
MINGUEZ, EDGAR A. | BSBA | 1.70 |
BOYBANTING, RAMIL ANDREA H. | BSA | 1.69 |
FUENTES, REGINE S. | BSA | 1.69 |
LOBREZA, RIA MAE V. | BSBA | 1.69 |
MALIG-ON, JEFFREY G. | BSBA | 1.69 |
RIMANDO, ROMAXY C. | BSHRM | 1.69 |
DAGANG, NEIL VIC C. | BSA | 1.69 |
GIRADO, PHILIPP JEROME B. | BSBA | 1.68 |
MANANGKILA, GARY P. | BPA | 1.67 |
CRUSIO, WINSMARL P. | BSA | 1.67 |
BARBER, EDRIAN D. | BSA | 1.67 |
UN, GEEHAN CARAH N. | BSA | 1.66 |
VAILOCES, MARY GRACE B. | BSBA | 1.66 |
MICABALO, CRISTIELAINE A. | BSBA | 1.66 |
CRUSIO, WINSMARIE P. | BSBA | 1.66 |
DIANA, KHARISSA ELLA O. | BSBA | 1.66 |
GASTALDO, ROSELLE D. | BSBA | 1.66 |
REYES, HONEY PEARL T. | BSA | 1.64 |
SALIGUMBA, REJANE MAE P. | BSA | 1.64 |
CALUYA, DREXIE MAE S. | BSBA | 1.64 |
TAGUPA, JEANELYN V. | BSBA | 1.64 |
FLORES, CHRISTELLE T. | BSBA | 1.64 |
MAGSACAY, JHERLEE DAWN P. | BSBA | 1.64 |
GALLARDO, BLESS E. | BSBA | 1.64 |
SIBUYO, MA. JANISSA C. | BSBA | 1.64 |
LADUEÑA,JASMIN T. | BSBA | 1.64 |
OMAROL, JECIEL MAY L. | BSBA | 1.64 |
MEDRANO, KRISTIAN B. | BSA | 1.63 |
ABCEDE, ADRIAN G. | BSA | 1.63 |
PADILLA, DESIREE CATHRINE B. | BSA | 1.63 |
FABELA, LESLIE B. | BSBA | 1.63 |
BANTINAY, JENNXHELLE M. | BSBA | 1.63 |
COSEPH, ARBEN CLINTON B. | BSBA | 1.63 |
IDULSA, KELLY CATHLANE L. | BSHRM | 1.63 |
LABITAD, MIA LUZ A. | BSA | 1.62 |
OJALES, JONATHAN KEITH V. | BSBA | 1.62 |
RICARE, BLESSY STEPHANIE S. | BSHRM | 1.62 |
DALOS, CHRISTIAN RAY D. | BSA | 1.62 |
VALDEZ, MERCY C. | BPA | 1.61 |
AYUBAN, JESSA M. | BSA | 1.61 |
CEBALLOS, FELBERT JAN O. | BSA | 1.61 |
LAYAO, ROWENA D. | BSBA | 1.61 |
TALIP, ALNIE LUISA B. | BSBA | 1.61 |
DELAVEGA, DAIRENE C. | BSA | 1.59 |
GARCIA, MARVE JOY G. | BSA | 1.59 |
MONTAÑO, GRACE V. | BSBA | 1.59 |
DAHE, RIONEL BERT M. | BSA | 1.59 |
DAMIT, LOURENCE ED ANTHONY A. | BSA | 1.59 |
DESPILLO, RISTY D. | BSA | 1.58 |
VALENDEZ, CHARITY PEARL P. | BSA | 1.58 |
MEJORADA, MA. CHRISTY ROSE N. | BSA | 1.58 |
OYAM, JR., DARIO G. | BSA | 1.58 |
SASUMAN, BRUCE WILBUR P. | BSA | 1.58 |
OMPOC, PAUL VINCENT V. | BSBA | 1.58 |
VIRTUDAZO, KERWIN D. | BSBA | 1.58 |
ALEMANIA, CATHERINE R. | BSBA | 1.58 |
MASONGSONG, SHANNON GAIL A. | BSBA | 1.58 |
DUMAGIL, MARY GRACE R. | BSBA | 1.58 |
CHANAO, KHRYSSA PEARL | BSBA | 1.57 |
REOJA, LEO S. | BSBA | 1.57 |
CABUNOC, KUH IVY MAE N. | BSA | 1.56 |
LORIA, GEROME P. | BSA | 1.56 |
GALENDEZ, JR., ALBERTO S. | BSBA | 1.56 |
TORRES, ANGELA VINCENT A. | BSBA | 1.56 |
SORILLA, IBBY JOICE C. | BSBA | 1.56 |
BENSON, SHIELA MAE L. | BSBA | 1.56 |
BALANDRA, KAREEN R. | BSA | 1.55 |
ABUCEJO, JOANNA MARIE G. | BSBA | 1.55 |
BANGUD, ALLEN MIE E. | BSIT | 1.55 |
FABELA, KYRAH KERTHEL U. | BSA | 1.54 |
NEO, CHESSICA M. | BSA | 1.54 |
MORANO, RHEA BETH T. | BSBA | 1.54 |
BAGUIO, HAZEL S. | BSA | 1.54 |
PALACA, INGEL C. | BPA | 1.53 |
BAGUIO, FLORABEL Y. | BSA | 1.53 |
VILLARBA, RAQUEL JANE T. | BSA | 1.53 |
MELANG, GRACE SHELLE B. | BSA | 1.53 |
ACHAS, CIELO A. | BSBA | 1.53 |
LEONCIO, CHAREN ROCHELLE O. | BSBA | 1.53 |
JIMENO, JESHA JAULA | BSBA | 1.53 |
FLORITA, JU LEIGH ANNE M. | BSBA | 1.53 |
CUDAL, KEZHA LOUISE S. | BSBA | 1.53 |
EVALE, OSHIEN NOVA MAE D. | BSBA | 1.53 |
BAGO, KARL BRYAN H. | BSBA | 1.53 |
PELAEZ, CHRIS LOURENCE M. | BSBA | 1.52 |
LINOYAN, CATHY D. | BPA | 1.50 |
BALINTONGOG, VENUS P. | BSA | 1.50 |
ESLAO, JOHN IAN A. | BSBA | 1.50 |
GASTALDO, IRISH D. | BSBA | 1.50 |
DOBERTE, KIMBERLY SHANE D. | BSBA | 1.50 |
PIODOS, LEA GRACE A. | BSBA | 1.50 |
SACLOTE, HARLENE A. | BSBA | 1.50 |
IRA, PAULA GRACE G. | BSBA | 1.49 |
LADISLAO, CHENEFER B. | BSA | 1.47 |
PANTALITA, LISTER NEAL O. | BSA | 1.47 |
PAGUIA, ROSELYN N. | BSBA | 1.47 |
DUBRIA, MARY JOY V. | BSHRM | 1.47 |
GANDILAN, JASMIN P. | BSBA | 1.47 |
ABARABAR, ALEXA O. | BSA | 1.46 |
TALARA, CARMEN T. | BSBA | 1.46 |
FELIAS, SHERYL MAE B. | BSHRM | 1.46 |
FLORES, LYRICA SOL M. | BSBA | 1.46 |
MASONG, ROCHE C. | BPA | 1.45 |
VESTIL, RODEL JHON M. | BSA | 1.45 |
TUMACAS, ELLENE GRACE M. | BSA | 1.45 |
MANUBAG, KRISTINE N. | BSA | 1.45 |
ALBOROTO, MURIELA C. | BSA | 1.45 |
PUGA, JLADYS H. | BSA | 1.45 |
DUBLIN, MICHELLE R. | BSBA | 1.44 |
PANCHO, ELJHUN D. | BSBA | 1.44 |
CONCEPCION, JEANEFLOR S. | BSBA | 1.44 |
CABILLAR, JUNNABEL B. | BSA | 1.43 |
ANG-UG, SANIBOY I. | BSA | 1.43 |
MAQUILING, JAY E. | BSA | 1.43 |
MERCADER, MARIKRIS JADE M. | BSBA | 1.43 |
DELIMA, JENNIE A. | BSBA | 1.43 |
SORIA, CUMULA C. | BSBA | 1.43 |
BASONG, JULIE FE B. | BSA | 1.42 |
GUBALANE, BABY ROSE S. | BSA | 1.42 |
UPOG, ERNALYN S. | BSBA | 1.42 |
ABISTANO, RONALYN R. | BSA | 1.41 |
BARACE, JOCELYN L. | BSBA | 1.41 |
LUMINTON, WINJIEL B. | BSBA | 1.41 |
BONGATO, MARPET BOMAN M. | BSA | 1.41 |
MELENDEZ, PHENIE FRIEDE P. | BSA | 1.40 |
LOPEZ, FIDEL JOSEPH L. | BSA | 1.40 |
ODOG, JESSA MAE DANICA B. | BSBA | 1.40 |
APDUHAN, CHARLEN D. | BSBA | 1.39 |
BAHIAN, DAISY JANE O. | BSBA | 1.39 |
BALDESCO, ARMEL E. | BSA | 1.38 |
NIEZE, JOHN FITZ GERALD P. | BSA | 1.38 |
IGTOS, MARIAH ANGELA A. | BSBA | 1.36 |
HOY, LALYSHKA SHAINE S. | BSBA | 1.36 |
CUERQUIZ, ZENEATH JEAN | BSBA | 1.36 |
OYASAN, JUSTIN ZYRIL | BSHRM | 1.36 |
LOPEZ, JOHN DAVE L. | BSA | 1.35 |
BALATERO, MARY JOY L. | BSA | 1.35 |
NILUGAO, MARVIN P. | BSA | 1.35 |
CABARLES, LOREDEL G. | BPA | 1.33 |
ZITA, ELVYN B. | BSA | 1.33 |
ABCEDE, LORENA N. | BSBA | 1.32 |
ESPARES, FLORAMIE B. | BSBA | 1.32 |
ARNOCO, JITH SHAWN I. | BSA | 1.31 |
DUMAQUE, HONEY ZADE J. | BSA | 1.28 |
CATALUÑA, SARAH JANE P. | BSA | 1.21 |
BACADON, VINCENT DAVE O. | BSA | 1.20 |
GOMEZ, RICHARD C. | BSA | 1.18 |
WENCESLAO, BRYAN M. | BSA | 1.15 |
COLLEGE OF EDUCATION |
||
YAM-OC, CHERRY MAE V. | BEE | 1.75 |
ENDRINA, ANGELICA E. | BEE | 1.75 |
DIEZ, JUVY ANN V. | BEE | 1.75 |
GUMINDAN, DAPHNIE L. | BEE | 1.74 |
SONGCUYA, NEBELLYN L. | BSE-SOC | 1.74 |
CABRERA, SHAINA MAE L. | BSE-SOC | 1.74 |
CAPAL, JAZZER M. | BSE-SOC | 1.74 |
GANZO, CONNIE F. | BEE | 1.73 |
BAGAYAS, CATHY NICOLE L. | BEE | 1.73 |
ESCALANTE, ATHOS LOUIS D. | BPE-SPE | 1.73 |
REDIDO, KRISHNA ADELLE V. | BEE | 1.72 |
SUMALINOG, JEZZLE JEAN L. | BEE | 1.72 |
RODRIGUEZ, KHATE M. | BEE-ECE | 1.72 |
APOSTOL, JEROSE B. | BPE-SPE | 1.72 |
OCIER, HANNAH JANE S. | BPE-SPE | 1.72 |
GARCIA, CHARRY FE M. | BSE-FIL | 1.72 |
TANGCOGO, KHAISER T. | BSE-MATH | 1.72 |
TUBA, HAZEL JOY A. | BSE-SOCSCI | 1.72 |
RUBIO, JIZZA LAARNI A. | BEE | 1.71 |
GAMAO, JAYSON S. | BSE-ENG | 1.71 |
MABALA, CHRISTINE A. | BSE-FIL | 1.71 |
CARIÑO, LOVELY C. | BEE | 1.70 |
AVENIDO, MAYETH A. | BEE | 1.70 |
MAGNO, KATHLEEN LORRAINE T. | BPE-SPE | 1.70 |
NAVARETTE, SHYLE WIET S. | BEE | 1.69 |
CABASAG, RHYNAH C. | BEE | 1.69 |
FELOMINO, REMAR V. | BEE | 1.69 |
BALUCA, RENAN JAN M. | BPE-SPE | 1.69 |
ROBLEDO, KLYDE WINDYLL A. | BSE-FIL | 1.69 |
AYOC, EDCHEL C. | BSE-SOC | 1.69 |
JARABE, KHARLA MAY E. | BSE-SOC | 1.69 |
LICAYAN, II, HECTOR D. | BEE | 1.68 |
DIANA, PRINCESS MAE G. | BEE | 1.68 |
HERNANDO, RALPH JOHN S. | BSE-ENG | 1.68 |
JUMUAD, PRINCESS D. | BSE-SOC | 1.68 |
CANOY, FRITZ JEAN DIANNE A. | BSE-SOC | 1.68 |
LUMIGOY, DANIEL T. | BSE-SOC | 1.68 |
BAYO, MITZI MONIQUE B. | BEE | 1.67 |
GRANADA, ALMAMIERALYN C. | BEE | 1.67 |
BUCAR, REYMONDIARVAN L. | BSE-BIOSCI | 1.67 |
MACADANGDANG, CJ D. | BSE-BIOSCI | 1.67 |
CONGRESO, STEARRIL P. | BSE-SOC | 1.67 |
ABALOS, JERRICK JOHN D. | BSE-SOC | 1.67 |
RICO, RHYAN KIM D. | BPE-SPE | 1.66 |
BACULIO, JHON MARX BERLIN B. | BPE-SPE | 1.66 |
ALBACITE, KHEMGERALD C. | BSE-BIOSCI | 1.66 |
GABRINEZ, YBANJOY T. | BSE-ENG | 1.66 |
SALVADOR, EUREKA AMOR B. | BSE-ENG | 1.66 |
MONTEZA, JESSETH R. | BSE-ENG | 1.66 |
CERRO, JULIE ME M. | BSE-ENG | 1.66 |
VILLAFLOR, REWIE JANE D. | BSE-FIL | 1.66 |
DAÑO, DESIREE KATE D. | BSE-MAPEH | 1.66 |
PIZAÑA, KEYSI G. | BSE-SOC | 1.66 |
BALISTOY, CHARLENE MAE H. | BSE-SOC | 1.66 |
QUIJADA, DIANNA LOU H | BSE-SOCSCI | 1.66 |
MANANGPA, JESSA FREL T. | BEE | 1.66 |
BERTOLDO, HAZEL JANE F. | BEE | 1.65 |
CALIPAYAN, MISELYN L. | BEE | 1.65 |
DAMASCO, BEVERLY T. | BSE-FIL | 1.65 |
PAG-OY, ROMNICK G. | BSE-MATH | 1.65 |
CAMARILLO, WINDYL B. | BSE-SOC | 1.65 |
MANEJERO, CRISTY M. | BEE | 1.64 |
OPIALA0, PRINCE ROEL T. | BEE | 1.64 |
OPALLA, SANDY L. | BEE | 1.64 |
LIBARDOS, GERSON B. | BPE-SPE | 1.64 |
NAPARAN, CHRISZ ARNGIL P. | BPE-SPE | 1.64 |
MAÑACAP, ALLAN PAUL C. | BSE-BIOSCI | 1.64 |
BELTRAN, CYREL D. | BSE-ENG | 1.64 |
SEWALA, RONEL D. | BSE-MATH | 1.64 |
SUMALA, JOHN HARVEY M. | BSE-SOC | 1.64 |
GUBATON, CARMELA C. | BSE-SOC | 1.64 |
PONTEMAYOR, EDEN JOY O. | BEE-ECE | 1.63 |
MARTINEZ, TRISHA B. | BPE-SPE | 1.63 |
CAIÑA, JUDY ANN T. | BPE-SPE | 1.63 |
GOLOSINO, JOSEPH KHIM S. | BSE-ENG | 1.63 |
CADAVOS, ROSLYN MAY H. | BSE-ENG | 1.63 |
VERGARA, HAZEL JOY S. | BEE | 1.62 |
MONTEJO, NEIL JUNE D. | BEE | 1.62 |
BALDOMERO, NICOLE P. | BEE-ECE | 1.62 |
JERESANO, ABEGAIL N. | BSE-ENG | 1.62 |
BALUCAN, LEO L. | BEE | 1.61 |
DEVIBAR, DODZJOSEPH C. | BSE-ENG | 1.61 |
MECA, GERALDINE R. | BEE | 1.60 |
GULANE, ANJILICA MAURINEE A. | BEE | 1.60 |
FEROLINO, CHERRYBELLE N. | BEE | 1.60 |
LONGAKIT, DIANA ROSE V. | BPE-SPE | 1.60 |
POLONIO, DAVEY JOHN B. | BPE-SPE | 1.60 |
BASIWA, JENIFER A. | BSE-ENG | 1.60 |
TEREC, MA. ETHILEND AMOR O. | BSE-FIL | 1.60 |
SELITONA, JIE ANN I. | BPE-SPE | 1.59 |
CALUYA, DONNALYN KARLA R. | BSE-ENG | 1.59 |
GEMINA, JUSTIN B. | BSE-FIL | 1.59 |
APUGAN, JUN VIC A. | BSE-FIL | 1.59 |
CUNANAN, MARY ANN B. | BSE-SOC | 1.59 |
CATEDRAL, DIANA ROSS V. | BSE-SOC | 1.59 |
LITANON, GELAIN S. | BEE-ECE | 1.58 |
YAMARO, GLORY JEAN B. | BEE-ECE | 1.58 |
GAMOT, FAITH BEB A. | BPE-SPE | 1.58 |
HILLADO, JOVERT A. | BPE-SPE | 1.58 |
DUMAYAO, HEAVENLY KRIS AMOR C. |
BPE-SPE | 1.58 |
MADERSE, LENELYN N. | BSE-ENG | 1.58 |
TAN, IVY JANE S. | BSE-ENG | 1.58 |
JIMENO, LEA J. | BSE-ENG | 1.58 |
QUIRINO, EDELYN C. | BSE-MATH | 1.58 |
BISMANOS, NERRISA B. | BPE-SPE | 1.58 |
GONZALES, KEITHLEY D. | BEE | 1.57 |
REPUELA, JESSA MAE R. | BPE-SPE | 1.57 |
GALOLA, LEA G. | BPE-SPE | 1.57 |
REVELLIZA, JELORD O. | BSE-SOC | 1.57 |
ACASO, CHERRY JANE A. | BEE-ECE | 1.56 |
SINADJAN, ANNEL L. | BSE-BIOSCI | 1.56 |
JAMIN, CHARISSE O. | BSE-ENG | 1.56 |
PAGUIA, RESABEL N. | BSE-MATH | 1.56 |
PAHANGUIN, ALLEN DAVE S. | BSE-MATH | 1.56 |
DELROSARIO, GAREL JOYCE M. | BEE | 1.55 |
ESPIRITU, ANAVIC C. | BEE | 1.55 |
GONZALES, DOREEN KHRYSTEL P. | BSE-BIOSCI | 1.55 |
CASIÑO, CHERICA B. | BSE-FIL | 1.55 |
NOYA, MARLOU S. | BSE-PEHM | 1.55 |
BERDIN, MARY CLAIRE S. | BSE-SOCSCI | 1.55 |
LIBRANDO, QUEEN JIREH P. | BSE-ENG | 1.54 |
PELOBELLO, JOHN ROEL G. | BSE-ENG | 1.54 |
MAGDADARO, EDEN B. | BSE-ENG | 1.54 |
TAJA-ON, EVAN P. | BSE-MATH | 1.54 |
CAMARILLO, ERIN LEIZH L. | BEE | 1.53 |
BARICUATRO, AILEEN JOY B. | BEE-ECE | 1.53 |
EDQUILANG, FRIENDLY G. | BPE-SPE | 1.53 |
CARTAJENAS, CHRISTIA IDA A. | BEE-ECE | 1.52 |
GARCIA, PRINCESS C. | BEE-ECE | 1.52 |
CABALLERO, RAYMUNDO G. | BSE-BIOSCI | 1.52 |
PAYAG-AN, SHARWIN M. | BSE-ENG | 1.52 |
CARILLO, ALGIELYN MARIE T. | BSE-SOC | 1.52 |
GRANTUZA, ZAIRENE B. | BEE | 1.51 |
SARAMOSING, AEVEE R. | BSE-SOC | 1.51 |
GAMALO, ANAFHEL C. | BSE-BIOSCI | 1.51 |
NAMOCATCAT, AMAELYN C. | BEE | 1.50 |
LICOT, ALFREDO C. | BEE | 1.50 |
MATELA, CHARLLOTE S. | BEE | 1.50 |
QUIÑO, ARQUINE D. | BSE-SOC | 1.50 |
DUETES, MARK ANGELO S. | BSE-ENG | 1.50 |
AUTIDA, IVY GRACE C. | BEE-ECE | 1.49 |
RESULTAN, FEB ZHEENIA L. | BSE-ENG | 1.49 |
PADLA, NATHANAEL JERICHO D. | BSE-SOC | 1.49 |
SALIGOYAN, AIZA PEARL G. | BPE-SPE | 1.48 |
SALDUA, EDMAR | BSE-MATH | 1.48 |
PALAPAR, PSYCHE LANIELLE M. | BEE | 1.47 |
BALATERO, NIKKO U. | BPE-SPE | 1.47 |
ORACION, DANIELLE BLANCA G. | BSE-BIOSCI | 1.47 |
BALDOSA, CINDY D. | BSE-SOC | 1.47 |
NAMOC, XENIA POULINE B. | BEE-ECE | 1.45 |
DECLARO, JULIET O. | BSE-ENG | 1.45 |
BASALO, JOEY T. | BSE-MATH | 1.45 |
BONGHANOY, ROLDAN M. | BSE-SOC | 1.45 |
DEBALDE, JOMAR A. | BEE | 1.43 |
CUNAHAP, ROSIE M. | BSE-SOC | 1.43 |
DORIAS, VINCENT JHUN O. | BSE-ENG | 1.40 |
CABARLES, MAILYN G. | BEE | 1.39 |
ALISASIS, KIETH LLOYD B. | BSE-ENG | 1.37 |
HERMETANIO, RITCHIE P | BSE-SOC | 1.33 |
COLLEGE OF NURSING |
||
MALTO, MECHELLE JHEAN M. | BSN | 1.57 |